Attendance, Selection, Winners: visualized.

indicates spinner, indicates winner.

# Date TVPhilipHollySeth and...
193 March 3, 2024
192 February 4, 2024
191 January 28, 2024
190 January 21, 2024
189 December 14, 2023
188 November 26, 2023
187 November 12, 2023
186 November 5, 2023
185 October 29, 2023
184 September 10, 2023
183 September 3, 2023
182 September 3, 2023
181 August 20, 2023
180 August 13, 2023
179 August 6, 2023
178 July 30, 2023
177 July 26, 2023
176 July 26, 2023
175 July 16, 2023
174 July 6, 2023
Aaron
173 July 2, 2023
172 June 19, 2023
171 May 21, 2023
170 May 14, 2023
169 May 7, 2023
168 April 30, 2023
167 April 23, 2023
166 April 16, 2023
165 April 10, 2023
164 April 10, 2023
163 April 2, 2023
162 March 16, 2023
161 March 12, 2023
160 March 4, 2023
159 February 26, 2023
158 February 19, 2023
157 February 5, 2023
156 January 22, 2023
155 January 15, 2023
154 January 8, 2023
153 December 23, 2022
152 December 15, 2022
151 December 8, 2022
150 November 15, 2022
149 November 6, 2022
148 October 30, 2022
147 October 23, 2022
146 October 16, 2022
145 October 9, 2022
144 October 2, 2022
143 September 25, 2022
142 September 11, 2022
141 September 5, 2022
140 August 28, 2022
139 August 21, 2022
138 August 21, 2022
137 August 14, 2022
136 August 7, 2022
135 July 29, 2022
134 July 22, 2022
133 July 13, 2022
132 July 7, 2022
Aaron
131 July 1, 2022
130 June 23, 2022
129 June 17, 2022
128 May 26, 2022
127 May 19, 2022
126 May 5, 2022
125 April 28, 2022
124 April 21, 2022
123 April 14, 2022
122 April 7, 2022
121 March 31, 2022
120 March 24, 2022
119 March 18, 2022
118 March 11, 2022
117 March 5, 2022
116 February 25, 2022
115 February 17, 2022
114 February 11, 2022
113 February 4, 2022
112 January 28, 2022
111 January 21, 2022
110 January 13, 2022
109 January 6, 2022
Aaron
108 December 30, 2021
107 December 23, 2021
106 December 16, 2021
105 December 9, 2021
104 December 2, 2021
103 November 26, 2021
102 November 18, 2021
101 November 11, 2021
100 November 4, 2021
99 October 28, 2021
98 October 21, 2021
97 October 14, 2021
96 October 7, 2021
95 September 30, 2021
94 September 16, 2021
93 September 9, 2021
92 September 2, 2021
91 August 26, 2021
Marielle
90 August 19, 2021
89 August 12, 2021
Marielle
88 August 5, 2021
87 July 29, 2021
86 July 22, 2021
85 July 15, 2021
84 July 8, 2021
83 July 1, 2021
82 June 17, 2021
81 June 17, 2021
80 June 10, 2021
79 June 3, 2021
Marielle
78 May 27, 2021
77 May 20, 2021
76 May 13, 2021
75 May 6, 2021
74 April 29, 2021
73 April 22, 2021
Marielle
72 April 15, 2021
71 April 8, 2021
70 April 1, 2021
69 March 25, 2021
68 March 18, 2021
67 March 11, 2021
66 March 4, 2021
65 February 18, 2021
64 February 11, 2021
63 January 21, 2021
Marielle
62 January 21, 2021
61 January 14, 2021
60 January 7, 2021
59 December 31, 2020
58 December 23, 2020
57 December 17, 2020
56 December 3, 2020
55 November 13, 2020
54 October 28, 2020
53 October 8, 2020
52 September 24, 2020
51 September 17, 2020
50 September 3, 2020
49 August 22, 2020
48 August 6, 2020
47 July 30, 2020
46 July 23, 2020
Ryan
45 July 16, 2020
44 July 9, 2020
43 July 2, 2020
Ryan
42 June 25, 2020
41 June 18, 2020
Crystal
Ryan
40 June 11, 2020
Crystal
Ryan
39 June 4, 2020
38 May 28, 2020
37 May 21, 2020
36 May 14, 2020
35 May 7, 2020
34 April 30, 2020
33 April 23, 2020
32 April 9, 2020
31 April 2, 2020
30 March 26, 2020
29 March 19, 2020
28 March 5, 2020
27 February 28, 2020
26 February 27, 2020
25 February 13, 2020
24 February 7, 2020
23 January 30, 2020
22 January 23, 2020
21 January 9, 2020
20 January 2, 2020
19 December 26, 2019
Karee
Michael
18 December 20, 2019
17 December 5, 2019
16 November 26, 2019
Karee
Michael
15 November 21, 2019
Karee
Michael
14 November 14, 2019
13 November 7, 2019
12 October 31, 2019
11 October 24, 2019
10 October 17, 2019
Karee
Nick
9 October 8, 2019
8 October 3, 2019
Karee
7 September 26, 2019
Karee
6 September 12, 2019
5 September 8, 2019
4 September 5, 2019
3 August 29, 2019
2 August 22, 2019
1 August 22, 2019