How We Chose Our Movies
Roll a thing, spin a thing, think a thing.
Virtually meaningless, but still fun to look at.
The Great Number-Off: Which Numbers have fared best in the matchups?
Number | Spins | Percent | Visual |
---|---|---|---|
1 | 43 | 22% |
|
2 | 10 | 5% |
|
3 | 12 | 6% |
|
4 | 12 | 6% |
|
5 | 23 | 12% |
|
6 | 12 | 6% |
|
7 | 20 | 11% |
|
8 | 20 | 10% |
|
9 | 10 | 5% |
|
10 | 10 | 5% |
|
11 | 12 | 7% |
|
12 | 13 | 7% |
|
Total: | 197 | Error Rate: 2% |
|
*Red indicates an error. An error occurs when the winning movie is not available to be watched and another movie must be picked.
The totally "unbiased" tools we use.
wheel v1
Total Uses: 8 (4%)
Number | Wins |
---|---|
1 | 0 |
2 | 0 |
3 | 0 |
4 | 1 |
5 | 1 |
6 | 1 |
7 | 1 |
8 | 0 |
9 | 1 |
10 | 2 |
11 | 0 |
12 | 1 |
wheel v2
Total Uses: 18 (9%)
Number | Wins |
---|---|
1 | 2 |
2 | 1 |
3 | 2 |
4 | 0 |
5 | 2 |
6 | 2 |
7 | 2 |
8 | 5 |
9 | 0 |
10 | 0 |
11 | 2 |
12 | 0 |
wheel v3
Total Uses: 29 (15%)
Number | Wins |
---|---|
1 | 1 |
2 | 3 |
3 | 3 |
4 | 4 |
5 | 3 |
6 | 2 |
7 | 6 |
8 | 2 |
9 | 2 |
10 | 1 |
11 | 1 |
12 | 1 |
die
Total Uses: 39 (20%)
Number | Wins |
---|---|
1 | 0 |
2 | 2 |
3 | 3 |
4 | 6 |
5 | 3 |
6 | 1 |
7 | 6 |
8 | 7 |
9 | 3 |
10 | 3 |
11 | 3 |
12 | 2 |
bobbot
Total Uses: 3 (2%)
Number | Wins |
---|---|
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 1 |
6 | 2 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
viewer choice
Total Uses: 40 (20%)
Number | Wins |
---|---|
1 | 32 |
2 | 2 |
3 | 1 |
4 | 0 |
5 | 2 |
6 | 0 |
7 | 1 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 2 |
wheelofsus
Total Uses: 23 (12%)
Number | Wins |
---|---|
1 | 4 |
2 | 0 |
3 | 0 |
4 | 1 |
5 | 6 |
6 | 2 |
7 | 0 |
8 | 1 |
9 | 2 |
10 | 3 |
11 | 2 |
12 | 2 |
random.org
Total Uses: 4 (2%)
Number | Wins |
---|---|
1 | 1 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 1 |
9 | 0 |
10 | 0 |
11 | 2 |
12 | 0 |
Digital d12
Total Uses: 3 (2%)
Number | Wins |
---|---|
1 | 1 |
2 | 0 |
3 | 1 |
4 | 0 |
5 | 1 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
PYE Spinner Die
Total Uses: 15 (8%)
Number | Wins |
---|---|
1 | 1 |
2 | 1 |
3 | 0 |
4 | 0 |
5 | 2 |
6 | 1 |
7 | 2 |
8 | 3 |
9 | 2 |
10 | 1 |
11 | 1 |
12 | 1 |
Popcorn D12
Total Uses: 11 (6%)
Number | Wins |
---|---|
1 | 1 |
2 | 1 |
3 | 2 |
4 | 0 |
5 | 2 |
6 | 1 |
7 | 1 |
8 | 1 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 2 |
Wheel Version 1.1
Wheel version 1 was made from a $3 clock in the entrance of target and a fidget spinner bearing. Small brad nails were used as pegs and the flipper was crafted from hardwood. Version 1.0 broke on it's first spin. Several brad nails were dislodged upon contact with the flipper. The flipper also broke. The original flipper was replaced with a thin piece of project board and the nails were replaced with wooden dowel pegs and thus Version 1.1 was born.
Wheel Version 2
Wheel version 2 was build using a piece of plywood. It was used for 17 spins before it was found to be weighted and most likely to land on the number 8. While it may be possible to reblance the wheel at some point, no efforts have been made at this time.
Wheel Version 3
Wheel version 3 was designed using particleboard, which should have a more uniform density than plywood. It used a similar flipper and axel to the other two. It was designed to be 18 inches in diameter, which became an issue when drilling the center hole. The wheel is heavy and does not sit level as it rotates. The balance was fine-tuned using tacks along the perimeter, though the level of balance is still being debated. Wheel 3 broke while an attempt was made to update the spinning mechanism. It has not been repaired.
Die (or dice)
A single 12-sided die is often used. There is no single die designated for rolling. Dice rolled include a large 5" foam die and smaller normal dice. The only requirements for dice is that they be 12-sided and not weighted.
Bobbot
Bobbot was (is?) a Discord Bot built by TV to allow users to spin electronically. The bot has been offline since July 2020.
Viewer Choice
Occasionally we decide it's better not to leave things up to chance. Typically this means only one person is present for movie night or everyone attending wants to watch the same thing.
wheelofsus
Originally created for specialized games of Among Us, wheelofsus is a propriatary interactive virtual wheel that can be customized for many different events.
Random.org
Random.org offers several different features for choosing items randomly.
PYE Spinner Die
This spinning die is from PYE Games.
Digital D12
Movie Night Stats' unofficial-official D12 created for use in case of emergency.